Statistics and figures (2021)
| Monographs and journals (print) | 3 587 078 | ||||
| Digital items (e-books, e-newspapers and e-journals) | 513 499 | ||||
| New acquisitions (print) | 30 128 | ||||
| Digitized pages | 137 535 | ||||
| Accesses to E-Books | 5 546 899 | ||||
| Accesses to articles in e-journals | 1 343 344 | ||||
| Search queries in the online catalog | 3 437 321 | ||||
| Access to e-learning offers | 681 | ||||
| Courses (participants) | 4 767 | ||||
| Registered users | 59 434 | ||||
| Study desks | 2 636 | ||||
| Loans | 415 261 | ||||
| Information requests | 12 387 | ||||
